Weekly Class Payouts For Regular Show

Late Model Thunder Car Mini Stock Legends
1.  $600.00 $225.00 $125.00 $225.00
2.  $500.00 $175.00 $100.00 $175.00
3.  $400.00 $150.00 $90.00 $150.00
4.  $350.00 $125.00 $80.00 $125.00
5.  $300.00 $100.00 $75.00 $100.00
6.  $250.00 $90.00 $70.00 $90.00
7.  $225.00 $75.00 $65.00 $75.00
8.  $200.00 $75.00 $60.00 $75.00
9.  $200.00 $75.00 $55.00 $75.00
10.  $175.00 $65.00 $50.00 $65.00
11.  $160.00 $65.00 $45.00 $65.00
12.  $150.00 $65.00 $45.00 $65.00
13.  $150.00 $60.00 $40.00 $60.00
14.  $150.00 $60.00 $40.00 $60.00
15.  $150.00 $60.00 $35.00 $60.00
16.  $125.00 $60.00 $35.00 $60.00
Remainder of the field:
$100.00 $50.00 $30.00 $50.00
-----------------------------------------------------------------------